School | Original Year of Construction | Approximate % of Rooms Accessible | Elevator | Ramp | Stair Lift | Chair Lift | Universal Washroom | Barrier-Free Washroom | Power Operated Doors | Barrier-Free Parking |
---|---|---|---|---|---|---|---|---|---|---|
Abraham Erb PS | 2005 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Alpine PS | 1974 | 99% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Avenue Road PS | 1960 | 98% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Ayr PS | 1898 | 78% | Not Available | Available | Not Required | Not Required | Not Required | Available | Not Available | Available |
Baden PS | 2006 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Blair Road PS | 1963 | 99% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
BCI | 1972 | 92% | Available | Available | Not Required | Not Required | Available | Available | Available | Available |
Blue Heron PS | 1964 | 100% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Breslau PS | 1950 | 96% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Bridgeport PS | 1948 | 98% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Brigadoon PS | 1992 | 97% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
CHCI | 1969 | 97% | Available | Available | Available | Not Required | Available | Available | Available | Available |
Cedar Creek PS | 1999 | 100% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Cedarbrae PS | 1968 | 82% | Not Required | In Design | Not Required | Not Required | Not Required | Available | Available | Available |
Centennial PS (C) | 1958 | 99% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Centennial PS (W) | 1968 | 96% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Central PS | 1968 | 60% | In Design | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Chalmers Street PS | 1960 | 99% | Not Required | Available | Not Required | Not Required | Available | Available | Available | Available |
Chicopee Hills PS | 2017 | 100% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Clemens Mill PS | 1992 | 100% | Not Required | Available | Not Required | Not Required | Available | Available | Available | Available |
Conestogo PS | 1904 | 82% | Not Available | Not Required | Not Available | Not Required | Available | Available | Available | Available |
Coronation PS | 1953 | 99% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Country Hills PS | 1976 | 97% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Courtland Senior PS | 1928 | 99% | Available | Available | Not Required | Not Required | Available | Available | Available | Available |
Crestview PS | 1966 | 100% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Doon PS | 1957 | 99% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Driftwood Park PS | 1989 | 100% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
ECI | 1955 | 91% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Edna Staebler PS | 2008 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Elgin Street PS | 1995 | 96% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Elizabeth Ziegler PS | 1931 | 26% | Not Available | Not Required | Not Available | Not Required | Available | Available | Available | Available |
EDSS | 1938 | 86% | Available | Available | Not Required | Not Required | Available | Available | Available | Available |
Empire PS | 1953 | 97% | Not Required | Available | Not Required | Not Required | Available | Available | Available | Available |
Floradale PS | 2010 | 100% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Forest Glen PS | 1973 | 97% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
FHCI | 1964 | 94% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Forest Hill PS | 1957 | 94% | Available | Available | Not Required | Not Required | Available | Available | Available | Available |
Franklin PS | 1963 | 100% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
GCI | 1853 | 93% | Available | Available | Not Required | Available | Not Required | Available | Available | Available |
Glencairn PS | 1988 | 100% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
GPSS | 1956 | 92% | Available | Available | Not Required | Not Required | Not Required | Available | Available | Available |
GRCI | 1965 | 94% | Available | Available | Available | Not Required | Available | Available | Available | Available |
Grand View PS | 2012 | 100% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Grandview PS | 1949 | 89% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Groh PS | 2017 | 100% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Hespeler PS | 1982 | 100% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Highland PS | 1950 | 97% | Not Required | Available | Not Required | Not Required | Available | Available | Available | Available |
Hillcrest PS | 1965 | 100% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Hillside PS | 1971 | 97% | Not Required | Not Required | Not Required | Not Required | In Design | Available | Available | Available |
Howard Robertson PS | 1953 | 98% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
HHSS | 2006 | 98% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
J F Carmichael PS | 1936 | 19% | Not Available | Not Required | Not Available | Not Required | Available | Available | Available | Available |
JHSS | 1986 | 97% | Available | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Janet Metcalfe PS | 2018 | 100% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Jean Steckle PS | 2013 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
John Darling PS | 1988 | 98% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Not Available | Available |
John Mahood PS | 1953 | 95% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
JW Gerth PS | 2008 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Keatsway PS | 1976 | 98% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Not Available | Available |
King Edward PS | 1905 | 25% | In Design | Available | Not Required | Not Required | Available | Available | Available | Available |
KCI | 1881 | 95% | Available | Available | Available | Not Required | Available | Available | Available | Available |
Lackner Woods PS | 2001 | 99% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Laurelwood PS | 1998 | 100% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Laurentian PS | 1968 | 100% | Not Required | Available | Not Available | Not Required | Not Required | Available | Available | Available |
Lester B. Pearson PS | 2002 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Lexington PS | 1955 | 98% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
LHSS | 2004 | 98% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Lincoln Heights PS | 1964 | 77% | Not Available | Not Required | Not Required | Not Required | Not Required | Available | Not Available | Available |
Linwood PS | 1966 | 96% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
MacGregor Sr PS | 1951 | 97% | Available | Available | Not Required | Not Required | Available | Available | Available | Available |
MacKenzie King PS | 1954 | 98% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Manchester PS | 1916 | 85% | Available | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Margaret Avenue PS | 1894 | 99% | Available | Available | Not Required | Not Required | Available | Available | Available | Available |
Mary Johnston PS | 1987 | 97% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Meadowlane PS | 1969 | 30% | Not Available | Not Required | Not Available | Not Required | Not Required | Available | Not Available | Available |
Millen Woods PS | 2011 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Moffat Creek PS | 2012 | 100% | Available | Not Required | Not Required | Available | Not Required | Available | Available | Available |
N A MacEachern PS | 1974 | 100% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
New Dundee PS | 1928 | 69% | Not Available | Not Required | Not Available | Not Required | Not Required | Available | Available | Available |
Northlake Woods PS | 1996 | 96% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Oak Creek PS | 2022 | 100% | Available | Available | Not Required | Not Required | Available | Available | Available | Available |
Park Manor Sr PS | 1972 | 100% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Parkway PS | 1975 | 100% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Not Available | Available |
Pioneer Park PS | 1977 | 100% | Not Required | Not Required | Not Required | Not Required | Available | Available | Available | Available |
PHS | 1955 | 91% | Available | In Design | Not Required | Not Required | Available | Available | Available | Available |
Preston PS | 1950 | 98% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Prueter PS | 1952 | 80% | Not Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Queen Elizabeth PS | 1952 | 90% | Not Required | Available | Not Required | Not Required | Available | Available | Available | Available |
Queensmount Sr PS | 1964 | 93% | Available | Not Required | Available | Not Required | Available | Available | Available | Available |
Riverside PS | 2016 | 100% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Rockway PS | 1961 | 87% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Not Available | Available |
Saginaw PS | 1998 | 100% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Sandhills PS | 2000 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Sandowne PS | 1975 | 99% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Sheppard PS | 1929 | 0% | Not Available | Not Required | Not Available | Not Required | Not Required | Available | Available | Available |
Silverheights PS | 1989 | 99% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Sir Adam Beck PS | 2011 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Smithson PS | 1953 | 95% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Southridge PS | 1964 | 98% | Not Required | Available | Not Required | Not Required | Not Required | Available | Available | Available |
SSS | 1962 | 91% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
St Andrews Sr PS | 1913 | 53% | In Design | Available | Available | Not Required | Not Required | Available | Available | Available |
St Jacobs PS | 1929 | 76% | Not Available | Not Available | Not Available | Not Required | Not Required | Available | Available | Available |
Stanley Park Sr PS | 1964 | 93% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Stewart Avenue Sr PS | 1953 | 98% | Not Required | Available | Not Required | Available | Not Required | Available | Available | Available |
Suddaby PS | 1857 | 31% | In Design | Not Required | Not Available | Not Required | In Design | Available | Available | Available |
Sunnyside Sr PS | 1941 | 47% | Not Available | Not Required | Not Required | Not Required | Available | Not Required | Available | Available |
Tait Street PS | 1958 | 100% | Not Required | Not Required | Not Required | Available | Not Required | Available | Available | Available |
Trillium PS | 1972 | 97% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Not Available | Available |
Vista Hills PS | 2016 | 100% | Available | Not Required | Not Required | Available | Available | Available | Available | Available |
W.T. Townshend PS | 2003 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
WCI | 1959 | 17% | Not Available | Not Required | Not Available | Not Available | Not Required | Not Available | Not Available | Available |
WODSS | 1955 | 96% | Available | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Wellesley PS | 1966 | 100% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Westheights PS | 1977 | 98% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Not Available | Available |
Westmount PS | 2015 | 100% | Available | Not Required | Not Required | Not Required | Available | Available | Available | Available |
Westvale PS | 1991 | 97% | Not Required | Available | Not Required | Not Required | Available | Available | Available | Available |
William G. Davis PS | 1968 | 98% | Available | Not Required | Not Required | Available | Available | Available | Available | Available |
Williamsburg PS | 2007 | 100% | Available | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
Wilson Avenue PS | 1956 | 94% | Available | Available | Not Required | Not Required | Not Required | Available | Available | Available |
Winston Churchill PS | 1965 | 100% | Not Required | Not Required | Available | Not Required | Available | Available | Available | Available |
Woodland Park PS | 1990 | 99% | Not Required | Not Required | Not Required | Not Required | Not Required | Available | Available | Available |
This information expires once printed. Please always refer to the online version for the most current information.