November 29th, 2024
| School Name | Project Description | Start Date | Completion Date or Anticipated Date for Completion | Percent Complete |
| Avenue Road | AC Upgrade in Kindergarten | Aug 2024 | Sept 2024 | 100% |
| Bridgeport | AC in Kindergarten Wing | Jun 2024 | Sept 2024 | 100% |
| Cedarbrae | Accessibility Ramp | Jun 2024 | Sept 2024 | 100% |
| Centennial (Waterloo) | HVAC Upgrade | Jul 2024 | Sept 2024 | 100% |
| CHCI | Boiler Plant Upgrade, Music Room Reno | Mar 2024 | Jan 2025 | 60% |
| Conestogo | HVAC Upgrade | Jul 2024 | Sept 2024 | 100% |
| Country Hills | Library Renovation, Gym Floor Replacement | Jun 2024 | Oct 2024 | 100% |
| Courtland | HVAC Upgrade | Aug 2024 | Nov 2024 | 100% |
| Edna Staebler | Computer Lab to Classroom Conversion | Jul 2024 | Sept 2024 | 100% |
| EDSS | Special Education Renovation & HVAC Upgrade | Apr 2024 | Nov 2024 | 100% |
| FHCI | Bus Layby | Mar 2024 | Aug 2024 | 100% |
| Franklin | Roof Replacement | Jul 2024 | Oct 2024 | 100% |
| GRCI | Universal Washroom & Fashion Room Renovation | Jul 2024 | Oct 2024 | 100% |
| HHSS | Chiller Plant Upgrade | Jan 2024 | Sept 2024 | 100% |
| Hillside | Library & Universal Washroom | May 2024 | Nov 2024 | 100% |
| Howard Robertson | Washroom Upgrade | Jul 2024 | Sept 2024 | 100% |
| JHSS | Heat Pump Upgrade | May 2024 | Sept 2024 | 100% |
| KCI | Universal Washroom | May 2024 | Sept 2024 | 100% |
| King Edward | Accessibility Upgrade including Elevator and Washrooms | Sep 2023 | March 2025 | 80% |
| Lexington | HVAC Upgrade | Jul 2024 | Sept 2024 | 100% |
| Lincoln Heights | Barrier-Free Washroom | Jun 2024 | Sept 2024 | 100% |
| MacGregor | HVAC & Boiler Plant Upgrade | Jun 2024 | Sept 2024 | 100% |
| Margaret Avenue | HVAC Upgrade | Jul 2024 | Sept 2024 | 100% |
| Northlake Woods | Chiller and Boiler Plant Upgrade | Sep 2024 | March 2025 | 50% |
| PHS | Interior Ramp, Washroom Upgrade | Jun 2024 | Sept 2024 | 100% |
| Pioneer Park | Change Room & Storage Renovations | Jun 2024 | Sept 2024 | 100% |
| Queen Elizabeth | Roof Replacement | Jul 2024 | Oct 2024 | 100% |
| Southridge | HVAC Upgrades and Gym Renovation | Mar 2024 | Oct 2024 | 100% |
| Suddaby | Accessibility Upgrade including Elevator & Fire Protection | May 2024 | Aug 2025 | 70% |
| Tait Street | Stair Lift Renovation | Jun 2024 | Nov 2024 | 100% |
| Tait Street | Classroom Ceilings & Washroom Renovation | Jun 2024 | Sept 2024 | 100% |
| WCI | Roof Replacement | Jul 2024 | Oct 2024 | 100% |
| Westheights | Library Renovation | May 2024 | Sept 2024 | 100% |
| WODSS | Fashion Studies Renovation & HVAC Upgrades | May 2024 | Nov 2024 | 100% |
| Alpine | HVAC Upgrade | Jul 2025 | Sept 2025 | 0% |
| BCI | Spec Ed, ACE WR, Roof Replacement | Jul 2025 | Sept 2025 | 0% |
| BCI | Electrical Upgrade | Sep 2024 | Jun 2025 | 10% |
| Blair Rd | Parking Lot Expansion | Jul 2025 | Sept 2025 | 0% |
| Bridgeport | Roof Drainage Upgrade | Jul 2025 | Sept 2025 | 0% |
| Centennial (C) | Window Upgrades | Jul 2025 | Sept 2025 | 0% |
| Courtland | HVAC Upgrades, Window Upgrades, Parking Lot, Bus Layby | Jul 2025 | Sept 2025 | 0% |
| Crestview | Main office & Staff Room Reno, WR for Everyone, HVAC Upgrade | Jul 2025 | Sept 2025 | 0% |
| ECI | Music Room Upgrade including New Roof top, Partial Roof Replacement, | Jul 2025 | Sept 2025 | 0% |
| ECI | Stage Rigging and Lighting | Jan 2025 | March 2025 | 0% |
| EDSS | Weight Room Upgrade | Jul 2025 | Sept 2025 | 0% |
| FHCI | Tech Area Renovation including HVAC upgrade, Window Upgrades | Jul 2025 | Sept 2025 | 0% |
| GCI | Boiler Plant and HVAC Upgrade, Tassie Hall Ramp Repair | Jul 2025 | Jan 2026 | 0% |
| GPSS | Science Lab Renovation, HVAC Upgrade, Elevator Replacement | Jul 2025 | Jan 2026 | 0% |
| Hespeler | Gym partition Replacement | Mar 2025 | Mar 2025 | 0% |
| Hillside | Main Office, Staff Room, Washroom, Convert Computer Lab to Classroom, Partition for Family Studies | Jul 2025 | Sept 2025 | 0% |
| JHSS | Replace 8-Lane Track | Jul 2025 | Sept 2025 | 0% |
| John Mahood | Washroom Upgrade, Floor Replacement, Partial Roof Replacement | Jul 2025 | Sept 2025 | 0% |
| Laurentian | HVAC Upgrade | Jul 2025 | Sept 2025 | 0% |
| Northlake Woods | Chiller and Boiler Plant Upgrade, Partial Roof Replacement | Jul 2025 | Sept 2025 | 0% |
| Preston | FDK Washroom, Barrier-Free Washroom, Window Upgrade | Jul 2025 | Sept 2025 | 0% |
| Prueter | Accessibility including Elevator – Design | Jul 2025 | Sept 2026 | 0% |
| Saginaw | Washroom for Everyone | Jul 2025 | Sept 2025 | 0% |
| Sandhills | Universal Washroom, Main Office Upgrade | Jul 2025 | Sept 2025 | 0% |
| Smithson | Asphalt Replacement | Jul 2025 | Sept 2025 | 0% |
| Southridge | Parking Lot Lighting Upgrade, Window Upgrades, Washroom for Everyone | Jul 2025 | Sept 2025 | 0% |
| St Andrews | HVAC Upgrade, Accessibility Upgrade including Elevator | Jul 2025 | Mar 2026 | 0% |
| Tait Street | Library Renovation, Windows Upgrade | Jul 2025 | Sept 2025 | 0% |
| WCI | HVAC and Sanitary Upgrade, Brick Repair | Jul 2025 | Jan 2026 | 0% |
| WODSS | Science Lab Wing Upgrade, Spec Ed Renovation, HVAC Upgrade, Windows Upgrade | Jul 2025 | Mar 2026 | 0% |

