For students in Grade 3 – 6
School | Program Provider | Before School | After School | Before & After |
---|---|---|---|---|
AYR | ||||
Ayr PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Cedar Creek PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
CAMBRIDGE | ||||
Avenue Road PS | WRDSB | $11.25 | $14.75 | $26.00 |
Blair Road PS | WRDSB | $11.25 | $14.75 | $26.00 |
Centennial (C) PS | WRDSB | $11.25 | $14.75 | $26.00 |
Central PS | WRDSB | $11.25 | $14.75 | $26.00 |
Chalmers Street PS | WRDSB | $11.25 | $14.75 | $26.00 |
Clemens Mill PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Coronation PS | WRDSB | $11.25 | $14.75 | $26.00 |
Elgin Street PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Grand View (C) PS | WRDSB | $11.25 | $14.75 | $26.00 |
Hespeler PS | WRDSB | $11.25 | $14.75 | $26.00 |
Highland PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Hillcrest PS | WRDSB | $11.25 | $14.75 | $26.00 |
Manchester PS | WRDSB | $11.25 | $14.75 | $26.00 |
Moffat Creek PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Parkway PS | WRDSB | $11.25 | $14.75 | $26.00 |
Preston PS | WRDSB | $11.25 | $14.75 | $26.00 |
Ryerson PS | YWCA Cambridge | $10.75 | $15.75 | $26.50 |
Saginaw PS | Jacob Hespeler Child Care Centre | $11.00 | $15.00 | $26.00 |
Silverheights PS | Conestoga College | $11.25 | $14.75 | $26.00 |
Stewart Avenue PS | WRDSB | $11.25 | $14.75 | $26.00 |
Tait Street PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Woodland Park PS | Jacob Hespeler Child Care Centre | $11.00 | $15.00 | $26.00 |
KITCHENER | ||||
A.R. Kaufman PS | WRDSB | $11.25 | $14.75 | $26.00 |
Alpine PS | WRDSB | $11.25 | $14.75 | $26.00 |
Bridgeport PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Brigadoon PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Chicopee Hills PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Country Hills PS | WRDSB | $11.25 | $14.75 | $26.00 |
Crestview PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Driftwood Park PS | Conestoga College | $11.25 | $14.75 | $26.00 |
Forest Hill PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Franklin PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Glencairn PS | Conestoga College | $11.25 | $14.75 | $26.00 |
Groh PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Howard Robertson PS | WRDSB | $11.25 | $14.75 | $26.00 |
J.F. Carmichael PS | Conestoga College | $11.25 | $14.75 | $26.00 |
J.W. Gerth PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Janet Metcalfe PS | Jacob Hespeler Child Care Centre | $11.00 | $15.00 | $26.00 |
Jean Steckle PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
John Darling PS | WRDSB | $11.25 | $14.75 | $26.00 |
King Edward PS | Conestoga College | $11.25 | $14.75 | $26.00 |
Lackner Woods PS | Jacob Hespeler Child Care Centre | $11.00 | $15.00 | $26.00 |
Mackenzie King PS | WRDSB | $11.25 | $14.75 | $26.00 |
Meadowlane PS | WRDSB | $11.25 | $14.75 | $26.00 |
Pioneer Park PS | Conestoga College | $11.25 | $14.75 | $26.00 |
Prueter PS | WRDSB | $11.25 | $14.75 | $26.00 |
Queen Elizabeth PS | WRDSB | $11.25 | $14.75 | $26.00 |
Rockway PS | WRDSB | $11.25 | $14.75 | $26.00 |
Sandhills PS | Conestoga College | $11.25 | $14.75 | $26.00 |
Sheppard PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
Smithson PS | WRDSB | $11.25 | $14.75 | $26.00 |
Southridge PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
Suddaby PS | WRDSB | $11.25 | $14.75 | $26.00 |
Trillium PS | WRDSB | $11.25 | $14.75 | $26.00 |
W.T. Townshend PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Westmount PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
Williamsburg PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Wilson Avenue PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
TOWNSHIP OF WELLESLEY | ||||
Linwood PS | Not currently operating, call 519-570-0003 ext. 4704. | |||
Wellesley PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
TOWNSHIP OF WILMOT | ||||
Baden PS | Creative Beginnings Child Care | $8.25 | $17.50 | $23.75 |
Forest Glen PS | WRDSB | $11.25 | $14.75 | $26.00 |
Grandview (N.H.) PS | WRDSB | $11.25 | $14.75 | $26.00 |
New Dundee PS | WRDSB | $11.25 | $14.75 | $26.00 |
Sir Adam Beck PS | Creative Beginnings Child Care | $8.25 | $17.50 | $23.75 |
TOWNSHIP OF WOOLWICH | ||||
Breslau PS | WRDSB | $11.25 | $14.75 | $26.00 |
Conestogo PS | WRDSB | $11.25 | $14.75 | $26.00 |
Floradale PS | Not currently operating, call 519-570-0003 ext. 4704. | |||
John Mahood PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Riverside PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
St. Jacobs PS | WRDSB | $11.25 | $14.75 | $26.00 |
WATERLOO | ||||
Abraham Erb PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Cedarbrae PS | WRDSB | $11.25 | $14.75 | $26.00 |
Edna Staebler PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Elizabeth Ziegler PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
Empire PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
Keatsway PS | YMCAs of Cambridge & Kitchener-Waterloo | $10.80 | $16.00 | $26.80 |
Laurelwood PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Lester B. Pearson PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Lexington PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Lincoln Heights PS | WRDSB | $11.25 | $14.75 | $26.00 |
Mary Johnston PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
Millen Woods PS | Jacob Hespeler Child Care Centre | $11.00 | $15.00 | $26.00 |
N.A. MacEachern PS | YWCA Kitchener-Waterloo | $10.50 | $15.75 | $26.25 |
Northlake Woods PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Sandowne PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Vista Hills PS | Owl Child Care | $10.50 | $15.50 | $26.00 |
Westvale PS | Jacob Hespeler Child Care Centre | $11.00 | $15.00 | $26.00 |
Winston Churchill PS | WRDSB | $11.25 | $14.75 | $26.00 |
Categories: Youth Development Tags: Ayr · Cambridge · Creative Beginnings Child Care · Jacob Hespeler Child Care Centre (JK-SK) · Kitchener · rates · Township of Wellesley · Township of Wilmot · Township of Woolwich · Waterloo · YMCAs of Cambridge & Kitchener-Waterloo · Youth Development · YWCA Cambridge