
Communicating with WRDSB families, students and staff is a guiding principle of our Return to School plans, and this includes keeping you informed about any confirmed cases of COVID-19 in our schools. In accordance with guidance from the Ministry of Education, this page will be updated on an ongoing basis with information regarding confirmed cases of COVID-19 involving a student or staff member in a school setting.
In the interests of privacy, the information provided here will not identify the students or staff member that has received a positive COVID-19 test. In the event that Public Health advises the WRDSB that a class, cohort or school should be closed for a period of time, parents, students and staff will be notified immediately. If there is a case at your school and you are not contacted by Region of Waterloo Public Health, your child is not considered a high-risk contact.
Refer here for province-wide information about coronavirus (COVID-19) cases in Ontario schools and child care centres.
Public Health is treating every single case of COVID-19 as a potential variant of concern before a variant is identified and therefore our public communication will indicate only that a positive case has been identified. For all cases of COVID-19, Public Health is conducting enhanced case and contact management. This enhanced process includes using a lower threshold to identify who is considered to have had a high-risk exposure, recommending enhanced testing and advising contacts and their household members to continue to stay at home except for essential reasons.
Confirmed Cases in Schools
The information here will be updated upon notification of confirmed cases by Region of Waterloo Public Health.
Any confirmed cases that are reported after 5pm Monday to Thursday will be posted the following day by noon. Any confirmed cases that are reported after 5pm on Friday will be posted the following Monday by noon.
Date | Location | Staff or Student |
---|---|---|
April 12, 2021 | St. Andrews Public School | Student (1) |
April 12, 2021 | Vista Hills Public School | Student (1) |
April 12, 2021 | Chalmers Street Public School | Student (1) |
April 12, 2021 | Waterloo Oxford District Secondary School | Student (1) |
April 12, 2021 | Galt Collegiate Institute | Staff (1) |
April 12, 2021 | W T Townshend Public School | Student (1) |
April 12, 2021 | Avenue Road Public School | Student (1) |
April 12, 2021 | Highland Public School | Student (2) |
April 12, 2021 | Kitchener-Waterloo Collegiate Institute | Student (1) |
April 12, 2021 | Rosemount Public School | Staff (1) |
April 12, 2021 | Lackner Woods Public School | Staff (1) |
April 12, 2021 | Lexington Public School | Student (1) |
April 11, 2021 | Westmount Public School | Student (2) |
April 11, 2021 | Huron Heights Secondary School | Student (1) |
April 11, 2021 | Doon Public School | Student (1) |
April 11, 2021 | J W Gerth Public School | Student (1) |
April 10, 2021 | Huron Heights Secondary School | Student (1) |
April 10, 2021 | Wellesley Public School | Student (1) |
April 10, 2021 | Highland Public School | Staff (1) Student (1) |
April 9, 2021 | St. Andrews Public School | Staff (1) |
April 9, 2021 | Moffat Creek Public School | Staff (1) |
April 9, 2021 | Grandview (NH) Public School | Staff (1) |
April 9, 2021 | Queen Elizabeth Public School | Student (1) |
April 9, 2021 | Coronation Public School | Student (1) |
April 9, 2021 | Waterloo Collegaite Institute | Student (1) |
April 8, 2021 | Jean Steckle Public School | Student (1) |
April 8, 2021 | Southridge Public School | Student (1) |
April 8, 2021 | Lincoln Heights Public School | Staff (1) |
April 8, 2021 | Forest Glen Public School | Student (1) |
April 7, 2021 | Waterloo Collegiate Institute | Student (1) |
April 7, 2021 | Glenview Park Secondary School | Student (1) |
April 7, 2021 | Ayr Public School | Student (1) |
April 7, 2021 | Huron Heights Secondary School | Staff (1) |
April 7, 2021 | Preston High School | Student (1) |
April 6, 2021 | Moffat Creek Public School | Staff (1) |
April 6, 2021 | Eastwood Collegiate Institute | Student (1) |
April 5, 2021 | Waterloo Oxford Secondary School | Student (1) Staff (1) |
April 5, 2021 | Ryerson Public School | Student (1) |
April 5, 2021 | Rockway Public School | Student (1) |
April 4, 2021 | Vista Hills Public School | Student (1) |
April 3, 2021 | Cameron Heights Collegiate Institute | Student (1) |
April 2, 2021 | Margaret Avenue Senior Public School | Staff (1) |
April 1, 2021 | Manchester Public School | Student (1) |
April 1, 2021 | Smithson Public School | Student (1) |
April 1, 2021 | Glenview Park Secondary School | Student (1) |
Past Months
Date | Location | Staff or Student |
---|---|---|
September 30, 2020 | Conestogo Public School | Student (1) |
September 29, 2020 | Moffat Creek Public School | Staff (1) |
September 25, 2020 | Kitchener-Waterloo Collegiate and Vocational School | Staff (1) |
September 23, 2020 | Kitchener-Waterloo Collegiate and Vocational School | Student (1) |
September 22, 2020 | Forest Hill Public School | Student (1) |
September 22, 2020 | Cameron Heights Collegiate Institute | Students (2) |
September 22, 2020 | Preston High School | Student (1) |
September 21, 2020 | Forest Heights Collegiate Institute | Student (1) |
September 21, 2020 | Clemens Mills Public School | Student (1) |
September 21, 2020 | Williamsburg Public School | Student (1) |
September 21, 2020 | Huron Heights Secondary School | Student (1) |
September 20, 2020 | Riverside Public School | Student (1) |
September 6, 2020 | Edna Staebler Public School | Staff (1) |
Date | Location | Staff or Student |
---|---|---|
October 31, 2020 | Avenue Road Public School | Student (1) |
October 31, 2020 | Manchester Public School | Student (1) |
October 29, 2020 | Lexington Public School | Staff (1) |
October 23, 2020 | Janet Metcalfe Public School | Student (1) |
October 21, 2020 | Tait Street Public School | Student (1) |
October 20, 2020 | Wilson Avenue Public School | Student (1) |
October 19, 2020 | Galt Collegiate Institute | Student (1) |
October 18, 2020 | Westmount Public School | Student (1) |
October 15, 2020 | Cameron Heights Collegiate Institute | Student (1) |
October 15, 2020 | Keatsway Public School | Student (1) |
October 14, 2020 | Elmira District Secondary School | Student (1) |
October 13, 2020 | Groh Public School | Student (1) |
October 13, 2020 | Waterloo Collegiate Institute | Student (1) |
October 9, 2020 | JF Carmichael Public School | Students (2) |
October 8, 2020 | Waterloo Collegiate Institute | Student (1) |
October 6, 2020 | Eastwood Collegiate Institute | Student (1) |
October 6, 2020 | Huron Heights Secondary School | Student (1) |
October 4, 2020 | Huron Heights Secondary School | Student (1) |
October 2, 2020 | Huron Heights Secondary School | Student (1) |
October 1, 2020 | Huron Heights Secondary School | Student (1) |
Date | Location | Staff or Student |
---|---|---|
November 30, 2020 | Williamsburg Public School | Student (1) |
November 30, 2020 | Eastwood Collegiate Institute | Student (1) |
November 30, 2020 | Elmira District Secondary School | Student (1) |
November 30, 2020 | Meadowlane Public School | Student (1) |
November 30, 2020 | Grand River Collegiate Institute | Student (1) |
November 29, 2020 | Eastwood Collegiate Institute | Staff (1) |
November 29, 2020 | William G Davis Public School | Student (1) |
November 29, 2020 | Riverside Public School | Student (1) |
November 29, 2020 | Galt Collegiate Institute | Student (1) |
November 29, 2020 | Forest Heights Collegiate Institute | Student (1) |
November 27, 2020 | Forest Heights Collegiate Institute | Student (1) |
November 27, 2020 | Glenview Park Secondary School | Staff (1) |
November 26, 2020 | Southwood Secondary School | Staff (1) |
November 26, 2020 | Glenview Park Secondary School | Student (1) |
November 26, 2020 | Sandhills Public School | Staff (1) |
November 25, 2020 | Sir Adam Beck Public School | Student (1) |
November 25, 2020 | Wilson Avenue Public School | Staff (1) |
November 24, 2020 | Kitchener-Waterloo Collegiate and Vocational School | Student (1) |
November 24, 2020 | Janet Metcalfe Public School | Student (1) |
November 24, 2020 | Preston High School | Student (1) |
November 24, 2020 | Jean Steckle Public School | Student (1) |
November 23, 2020 | Alpine Public School | Staff (1) |
November 23, 2020 | Clemens Mill Public School | Student (1) |
November 23, 2020 | Floradale Public School | Student (3) |
November 23, 2020 | Preston Public School | Student (1) |
November 23, 2020 | Woodland Park Public School | Staff (1) |
November 22, 2020 | Centennial Public School (Waterloo) | Student (2) |
November 21, 2020 | William G Davis Public School | Student (1) |
November 20, 2020 | Sir Adam Beck Public School | Student (1) |
November 20, 2020 | Southwood Secondary School | Staff (1) |
November 19, 2020 | Stewart Avenue Public School | Student (2) |
November 17, 2020 | Centennial Public School (Waterloo) | Staff (1) |
November 17, 2020 | Galt Collegiate Institute | Student (1) |
November 17, 2020 | Elmira District Secondary School | Student (1) |
November 17, 2020 | MacGregor Public School | Student (1) |
November 16, 2020 | Westvale Public School | Student (1) |
November 16, 2020 | Waterloo Collegiate Institute | Student (1) |
November 15, 2020 | Sir Adam Beck Public School | Staff (1) |
November 13, 2020 | Mary Johnston Public School | Staff (1) |
November 13, 2020 | Elgin Street Public School | Staff (1) |
November 9, 2020 | William G Davis Public School | Student (1) |
November 9, 2020 | Westheights Public School | Student (1) |
November 9, 2020 | Lincoln Heights Public School | Student (2) |
November 8, 2020 | Abraham Erb Public School | Staff (1) |
November 8, 2020 | Lexington Public School | Student (1) |
November 8, 2020 | Galt Collegiate Institute | Student (1) |
November 6, 2020 | Lexington Public School | Student (1) |
November 5, 2020 | Southwood Secondary School | Staff (1) |
November 5, 2020 | Avenue Road Public School | Student (1) |
November 1, 2020 | Queensmount Public School | Student (1) |
November 1, 2020 | Huron Heights Secondary School | Student (1) |
Date | Location | Staff or Student |
---|---|---|
December 31, 2020 | St. Andrew’s Public School | Student (1) |
December 31, 2020 | Bluevale Collegiate Institute | Student (1) |
December 31, 2020 | Lester B Pearson Public School | Student (1) |
December 31, 2020 | Elmira District Secondary School | Staff (1) |
December 31, 2020 | Margaret Avenue Public School | Student (1) |
December 31, 2020 | Doon Public School | Student (1) |
December 30, 2020 | Jean Steckle Public School | Student (1) |
December 30, 2020 | St. Andrew’s Public School | Student (1) |
December 30, 2020 | Franklin Public School | Student (1) |
December 27, 2020 | WRDSB Education Centre | Staff (1) |
December 27, 2020 | Forest Heights Collegiate Institute | Staff (1) |
December 27, 2020 | Wilson Avenue Public School | Staff (1) |
December 27, 2020 | Eastwood Collegiate Institute | Student (1) |
December 27, 2020 | Riverside Public School | Staff (1) |
December 26, 2020 | Glencairn Public School | Staff (1) |
December 26, 2020 | John Mahood Public School | Student (1) |
December 26, 2020 | Margaret Avenue Public School | Student (1) |
December 26, 2020 | Franklin Public School | Student (1) |
December 24, 2020 | St. Andrew’s Public School | Student (1) |
December 24, 2020 | Grand River Collegiate Institute | Student (1) |
December 24, 2020 | Bluevale Collegiate Institute | Student (1) |
December 22, 2020 | Country Hills Public School | Staff (1) |
December 22, 2020 | Sir John A Macdonald Secondary School | Student (1) |
December 22, 2020 | Franklin Public School | Student (1) |
December 22, 2020 | Clemens Mill Public School | Student (1) |
December 22, 2020 | Forest Heights Collegiate Institute | Staff (1) |
December 21, 2020 | Wilson Avenue Public School | Student (1) |
December 21, 2020 | Sheppard Public School | Staff (1) |
December 21, 2020 | Lincoln Heights Public School | Staff (1) |
December 21, 2020 | Chicopee Hills Public School | Staff (1) |
December 20, 2020 | Westmount Public School | Staff (1) |
December 20, 2020 | Lincoln Heights Public School | Student (1) |
December 20, 2020 | Cedar Creek Public School | Student (1) |
December 20, 2020 | Stanley Park Senior Public School | Student (1) |
December 20, 2020 | Avenue Road Public School | Staff (1) |
December 19, 2020 | J W Gerth Public School | Staff (1) |
December 19, 2020 | Waterloo-Oxford District Secondary School | Student (1) |
December 19, 2020 | Jacob Hespeler Secondary School | Student (1) |
December 19, 2020 | Cedar Creek Public School | Student (1) |
December 18, 2020 | Southwood Secondary School | Student (1) |
December 18, 2020 | Galt Collegiate Institute | Student (1) |
December 18, 2020 | Hillcrest Public School | Student (1) |
December 18, 2020 | Cameron Heights Collegiate Institute | Student (1) |
December 18, 2020 | Franklin Public School | Student (1) |
December 17, 2020 | Cameron Heights Collegiate Institute | Student (1) |
December 17, 2020 | Hillcrest Public School | Staff (1) |
December 16, 2020 | Cameron Heights Collegiate Institute | Student (2) |
December 16, 2020 | Galt Collegiate Institute | Student (1) |
December 16, 2020 | Laurentian Public School | Student (1) |
December 16, 2020 | Jacob Hespeler Secondary School | Student (1) |
December 16, 2020 | Elmira District Secondary School | Student (1) |
December 15, 2020 | Cedar Creek Public School | Student (1) |
December 15, 2020 | Lincoln Heights Public School | Student (1) |
December 15, 2020 | Sandhills Public School | Student (2) |
December 15, 2020 | Forest Heights Collegiate Institute | Student (1) |
December 15, 2020 | Meadowlane Public School | Student (1) |
December 15, 2020 | A R Kaufman Public School | Student (1) |
December 14, 2020 | Brigadoon Public School | Student (1) |
December 13, 2020 | Clemens Mill Public School | Student (3) |
December 13, 2020 | Hillcrest Public School | Student (1) |
December 13, 2020 | Franklin Public School | Student (2) |
December 12, 2020 | Cedar Creek Public School | Staff (1) |
December 12, 2020 | Silverheights Public School | Student (1) |
December 11, 2020 | Floradale Public School | Student (1) |
December 11, 2020 | Galt Collegiate Institute | Student (1) |
December 11, 2020 | Ryerson Public School | Student (1) |
December 11, 2020 | Eastwood Collegiate Institute | Student (1) |
December 11, 2020 | Chicopee Hills Public School | Student (1) |
December 11, 2020 | Southwood Secondary School | Student (1) |
December 10, 2020 | Cedar Creek Public School | Student (1) |
December 10, 2020 | J F Carmichael Public School | Student (1) |
December 9, 2020 | Jacob Hespeler Secondary School | Student (1) |
December 8, 2020 | Meadowlane Public School | Student (1) |
December 8, 2020 | Jacob Hespeler Secondary School | Student (1) |
December 8, 2020 | Linwood Public School | Student (1) |
December 7, 2020 | Grand River Collegiate Institute | Student (1) |
December 7, 2020 | Elgin Street Public School | Student (1) |
December 7, 2020 | Galt Collegiate Institute | Staff (1) |
December 7, 2020 | Forest Heights Collegiate Institute | Student (1) |
December 7, 2020 | Linwood Public School | Student (1) |
December 6, 2020 | Baden Public School | Student (1) |
December 6, 2020 | Southwood Secondary School | Student (1) |
December 6, 2020 | Linwood Public School | Student (4) |
December 6, 2020 | AR Kaufman Public School | Student (1) |
December 6, 2020 | Franklin Public School | Student (1) |
December 5, 2020 | Cameron Heights Collegiate Institute | Student (1) |
December 4, 2020 | AR Kaufman Public School | Student (1) |
December 4, 2020 | WRDSB Program | Student (1) |
December 4, 2020 | W.T. Townshend Public School | Staff (1) |
December 3, 2020 | Moffat Creek Public School | Student (1) |
December 3, 2020 | Elmira District Secondary School | Student (1) |
December 3, 2020 | Eastwood Collegiate Institute | Student (1) |
December 3, 2020 | Wellesley Public School | Student (1) |
December 2, 2020 | Chicopee Hills Public School | Student (3) |
December 2, 2020 | Grand View (Cambridge) Public School | Student (1) |
December 2, 2020 | Linwood Public School | Student (1) |
December 2, 2020 | WRDSB Program | Student (1) |
December 2, 2020 | Clemens Mill Public School | Student (3) |
December 2, 2020 | Wellesley Public School | Student (1) |
December 1, 2020 | Abraham Erb Public School | Staff (1) |
December 1, 2020 | Smithson Public School | Staff (1) |
December 1, 2020 | Grand River Collegiate Institute | Student (1) |
December 1, 2020 | Sir John A Macdonald Secondary School | Staff (1) |
December 1, 2020 | Forest Heights Collegiate Institute | Student (1) |
December 1, 2020 | Hespeler Public School | Student (1) |
December 1, 2020 | Franklin Public School | Staff (1) |
Date | Location | Staff or Student |
---|---|---|
January 3, 2021 | Laurelwood Public School | Student (1) |
January 3, 2021 | Sir John A Macdonald Public School | Student (1) |
January 3, 2021 | NA MacEachern Public School | Student (2) |
January 3, 2021 | Grand River Collegiate Institute | Student (1) |
January 3, 2021 | Suddaby Public School | Student (1) |
January 3, 2021 | Floradale Public School | Student (2) |
January 3, 2021 | Grand River Collegiate Institute | Student (1) |
January 3, 2021 | Hillcrest Public School | Student (1) |
January 3, 2021 | Jacob Hespeler Secondary School | Student (1) |
January 3, 2021 | MacGregor Public School | Student (1) |
January 3, 2021 | Kitchener-Waterloo Collegiate Institute | Student (1) |
January 2, 2021 | NA MacEachern Public School | Student (1) |
Date | Location | Staff or Student |
---|---|---|
February 28, 2021 | Grand View Public School (Cambridge) | Student (1) |
February 27, 2021 | Hespeler Public School | Student (1) |
February 27, 2021 | Sunnyside Public School | Student (1) |
February 25, 2021 | Howard Robertson Public School | Student (3) |
February 25, 2021 | Westmount Public School | Student (2) |
February 25, 2021 | Sir John A Macdonald Secondary School | Student (1) |
February 25, 2021 | Hillcrest Public School | Student (1) |
February 25, 2021 | Chicopee Hills Public School | Student (1) |
February 25, 2021 | AR Kaufman Public School | Student (1) |
February 24, 2021 | Howard Robertson Public School | Student (1) |
February 24, 2021 | Riverside Public School | Student (1) |
February 23, 2021 | Grand River Collegiate Institute | Staff (1) |
February 22, 2021 | Sir John A Macdonald Secondary School | Student (1) |
February 21, 2021 | Brigadoon Public School | Student (1) |
February 21, 2021 | Moffat Creek Public School | Student (1) |
February 21, 2021 | Sir John A Macdonald Secondary School | Staff (1) Student (2) |
February 21, 2021 | Bluevale Collegiate Institute | Staff (1) |
February 19, 2021 | Howard Robertson Public School | Student (1) |
February 18, 2021 | Southridge Public School | Student (1) |
February 16, 2021 | AR Kaufman Public School | Student (1) |
February 16, 2021 | Tait Street Public School | Student (1) |
February 15, 2021 | Centennial Public School (Waterloo) | Student (1) |
February 15, 2021 | Lackner Woods Public School | Student (1) |
February 13, 2021 | Clemens Mill Public School | Student (1) |
February 13, 2021 | Suddaby Public School | Staff (1) |
February 13, 2021 | Hespeler Public School | Student (1) |
February 13, 2021 | AR Kaufman Public School | Student (1) |
February 12, 2021 | Southridge Public School | Student (1) |
February 12, 2021 | Forest Heights Collegiate Institute | Student (1) |
February 11, 2021 | Westvale Public School | Student (1) |
February 11, 2021 | Forest Glen Public School | Student (1) |
February 11, 2021 | WRDSB Site | Staff (2) |
February 11, 2021 | Forest Heights Collegiate Institute | Student (1) |
February 9, 2021 | WT Townshend Public School | Student (1) |
February 9, 2021 | Tait Street Public School | Staff (1) |
Date | Location | Staff or Student |
---|---|---|
March 31, 2021 | Queensmount Public School | Student (1) |
March 31, 2021 | Blair Road Public School | Student (2) |
March 30, 2021 | WRDSB Education Centre | Staff (1) |
March 28, 2021 | Sandhills Public School | Student (1) |
March 27, 2021 | Queen Elizabeth Public School | Student (2) |
March 27, 2021 | Mackenzie King Public School | Student (1) |
March 27, 2021 | Sheppard Public School | Student (1) |
March 24, 2021 | Queen Elizabeth Public School | Student (1) |
March 24, 2021 | Westvale Public School | Student (1) |
March 23, 2021 | Woodland Park Public School | Student (1) |
March 23, 2021 | Jacob Hespeler Secondary School | Student (2) |
March 23, 2021 | Preston Public School | Student (1) |
March 23, 2021 | Crestview Public School | Staff (1) |
March 22, 2021 | Tait Street Public School | Student (1) |
March 22, 2021 | J W Gerth Public School | Student (1) |
March 22, 2021 | Vista Hills Public School | Student (1) |
March 21, 2021 | Manchester Public School | Student (2) |
March 21, 2021 | Crestview Public School | Student (1) |
March 18, 2021 | Vista Hills Public School | Student (2) |
March 17, 2021 | Parkway Public School | Student (1) |
March 16, 2021 | Southwood Secondary School | Student (1) |
March 16, 2021 | Westvale Public School | Staff (1) |
March 16, 2021 | Crestview Public School | Student (1) |
March 15, 2021 | Silverheights Public School | Student (1) |
March 15, 2021 | Huron Heights Secondary School | Student (1) |
March 15, 2021 | Vista Hills Public School | Student (1) |
March 15, 2021 | Howard Robertson Public School | Student (1) |
March 14, 2021 | William G Davis Public School | Student (1) |
March 14, 2021 | Keatsway Public School | Student (1) |
March 13, 2021 | Galt Collegiate Institute | Student (1) |
March 13, 2021 | Waterloo-Oxford District Secondary School | Student (1) |
March 13, 2021 | Highland Public School | Student (4) |
March 13, 2021 | Crestview Public School | Student (2) |
March 12, 2021 | Highland Public School | Student (1) |
March 10, 2021 | John Mahood Public School | Student (1) |
March 10, 2021 | Sunnyside Public School | Student (1) |
March 10, 2021 | Howard Robertson Public School | Student (2) |
March 9, 2021 | Crestview Public School | Student (1) |
March 9, 2021 | Forest Hill Public School | Student (1) |
March 9, 2021 | Highland Public School | Student (1) |
March 8, 2021 | Huron Heights Secondary School | Student (1) |
March 8, 2021 | Sir John A Macdonald Secondary School | Student (1) |
March 8, 2021 | Courtland Public School | Student (1) |
March 8, 2021 | Sunnyside Public School | Student (1) |
March 7, 2021 | Howard Robertson Public School | Student (1) |
March 7, 2021 | Crestview Public School | Student (1) |
March 7, 2021 | Preston High School | Student (1) |
March 7, 2021 | Elmira District Secondary School | Student (1) |
March 6, 2021 | Wilson Avenue Public School | Student (1) |
March 6, 2021 | Sunnyside Public School | Student (1) |
March 6, 2021 | Blair Road Public School | Staff (1) |
March 6, 2021 | Crestview Public School | Student (1) |
March 5, 2021 | Lackner Woods Public School | Student (1) |
March 5, 2021 | Sandhills Public School | Student (1) |
March 4, 2021 | Keatsway Public School | Student (1) |
March 4, 2021 | Elmira District Secondary School | Student (2) |
March 4, 2021 | Courtland Public School | Student (1) |
March 2, 2021 | Southridge Public School | Student (2) |
March 2, 2021 | Kitchener-Waterloo Collegiate Institute | Student (1) |
March 2, 2021 | Forest Heights Collegiate Institute | Student (1) |
March 2, 2021 | Moffat Creek Public School | Student (1) |
March 1, 2021 | Bridgeport Public School | Staff (1) |
March 1, 2021 | Sunnyside Public School | Student (3) |
March 1, 2021 | Courtland Public School | Student (1) |
March 1, 2021 | Huron Heights Secondary School | Student (1) |
March 1, 2021 | Howard Robertson Public School | Student (2) |
COVID-19 Information and Resources
- Region of Waterloo Public Health
- Province of Ontario – COVID-19 Information
- Government of Canada – Coronavirus disease (COVID-19)
Categories: COVID-19-Page Tags: COVID-19