For students in Grade 3 – 6
School | Program Provider | Before School | After School | Before & After |
---|---|---|---|---|
AYR | ||||
Ayr PS | WRDSB | $11.75 | $15.25 | $27.00 |
Cedar Creek PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
CAMBRIDGE | ||||
Avenue Road PS | WRDSB | $11.75 | $15.25 | $27.00 |
Blair Road PS | WRDSB | $11.75 | $15.25 | $27.00 |
Centennial (C) PS | WRDSB | $11.75 | $15.25 | $27.00 |
Central PS | WRDSB | $11.75 | $15.25 | $27.00 |
Chalmers Street PS | WRDSB | $11.75 | $15.25 | $27.00 |
Clemens Mill PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Coronation PS | WRDSB | $11.75 | $15.25 | $27.00 |
Elgin Street PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Grand View (C) PS | WRDSB | $11.75 | $15.25 | $27.00 |
Hespeler PS | WRDSB | $11.75 | $15.25 | $27.00 |
Highland PS | WRDSB | $11.75 | $15.25 | $27.00 |
Hillcrest PS | WRDSB | $11.75 | $15.25 | $27.00 |
Manchester PS | WRDSB | $11.75 | $15.25 | $27.00 |
Moffat Creek PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Parkway PS | WRDSB | $11.75 | $15.25 | $27.00 |
Preston PS | WRDSB | $11.75 | $15.25 | $27.00 |
Ryerson PS | YWCA Cambridge | $11.25 | $16.00 | $27.25 |
Saginaw PS | Jacob Hespeler Child Care | $11.00 | $15.00 | $26.00 |
Silverheights PS | Conestoga College Child Care | $11.75 | $15.25 | $27.00 |
Stewart Avenue PS | WRDSB | $11.75 | $15.25 | $27.00 |
Tait Street PS | WRDSB | $11.75 | $15.25 | $27.00 |
Woodland Park PS | Jacob Hespeler Child Care | $11.00 | $15.00 | $26.00 |
KITCHENER | ||||
A.R. Kaufman PS | WRDSB | $11.75 | $15.25 | $27.00 |
Alpine PS | WRDSB | $11.75 | $15.25 | $27.00 |
Bridgeport PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Brigadoon PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Chicopee Hills PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Country Hills PS | WRDSB | $11.75 | $15.25 | $27.00 |
Crestview PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Driftwood Park PS | Conestoga College Child Care | $11.75 | $15.25 | $27.00 |
Forest Hill PS | WRDSB | $11.75 | $15.25 | $27.00 |
Franklin PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Glencairn PS | Conestoga College Child Care | $11.75 | $15.25 | $27.00 |
Groh PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Howard Robertson PS | WRDSB | $11.75 | $15.25 | $27.00 |
J.F. Carmichael PS | Conestoga College Child Care | $11.75 | $15.25 | $27.00 |
J.W. Gerth PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Janet Metcalfe PS | Jacob Hespeler Child Care | $11.00 | $15.00 | $26.00 |
Jean Steckle PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
John Darling PS | WRDSB | $11.75 | $15.25 | $27.00 |
King Edward PS | Conestoga College Child Care | $11.75 | $15.25 | $27.00 |
Lackner Woods PS | Jacob Hespeler Child Care | $11.00 | $15.00 | $26.00 |
Mackenzie King PS | WRDSB | $11.75 | $15.25 | $27.00 |
Meadowlane PS | WRDSB | $11.75 | $15.25 | $27.00 |
Pioneer Park PS | Conestoga College Child Care | $11.75 | $15.25 | $27.00 |
Prueter PS | WRDSB | $11.75 | $15.25 | $27.00 |
Queen Elizabeth PS | WRDSB | $11.75 | $15.25 | $27.00 |
Rockway PS | WRDSB | $11.75 | $15.25 | $27.00 |
Sandhills PS | Conestoga College Child Care | $11.75 | $15.25 | $27.00 |
Sheppard PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
Smithson PS | WRDSB | $11.75 | $15.25 | $27.00 |
Southridge PS | WRDSB | $11.75 | $15.25 | $27.00 |
Suddaby PS | WRDSB | $11.75 | $15.25 | $27.00 |
Trillium PS | WRDSB | $11.75 | $15.25 | $27.00 |
W.T. Townshend PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Westmount PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
Williamsburg PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Wilson Avenue PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
TOWNSHIP OF WELLESLEY | ||||
Linwood PS | WRDSB | $11.75 | $15.25 | $27.00 |
Wellesley PS | WRDSB | $11.75 | $15.25 | $27.00 |
TOWNSHIP OF WILMOT | ||||
Baden PS | Creative Beginnings Child Care | $8.50 | $18.00 | $24.50 |
Forest Glen PS | WRDSB | $11.75 | $15.25 | $27.00 |
Grandview (N.H.) PS | WRDSB | $11.75 | $15.25 | $27.00 |
New Dundee PS | WRDSB | $11.75 | $15.25 | $27.00 |
Sir Adam Beck PS | Creative Beginnings Child Care | $8.50 | $18.00 | $24.50 |
TOWNSHIP OF WOOLWICH | ||||
Breslau PS | WRDSB | $11.75 | $15.25 | $27.00 |
Conestogo PS | WRDSB | $11.75 | $15.25 | $27.00 |
Floradale PS | WRDSB | $11.75 | $15.25 | $27.00 |
John Mahood PS | WRDSB | $11.75 | $15.25 | $27.00 |
Riverside PS | WRDSB | $11.75 | $15.25 | $27.00 |
St. Jacobs PS | WRDSB | $11.75 | $15.25 | $27.00 |
WATERLOO | ||||
Abraham Erb PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Cedarbrae PS | WRDSB | $11.75 | $15.25 | $27.00 |
Edna Staebler PS | YMCAs of Cambridge & Kitchener-Waterloo | $11.15 | $16.50 | $27.65 |
Elizabeth Ziegler PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
Empire PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
Keatsway PS | WRDSB | $11.75 | $15.25 | $27.00 |
Laurelwood PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Lester B. Pearson PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Lexington PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Lincoln Heights PS | WRDSB | $11.75 | $15.25 | $27.00 |
Mary Johnston PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
Millen Woods PS | Jacob Hespeler Child Care | $11.00 | $15.00 | $26.00 |
N.A. MacEachern PS | YWCA Kitchener-Waterloo | $10.75 | $16.25 | $27.00 |
Northlake Woods PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Sandowne PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Vista Hills PS | RisingOaks Early Learning | $11.00 | $16.00 | $27.00 |
Westvale PS | Jacob Hespeler Child Care | $11.00 | $15.00 | $26.00 |
Winston Churchill PS | WRDSB | $11.75 | $15.25 | $27.00 |
Categories: Youth Development Tags: Ayr · Cambridge · Creative Beginnings Child Care · Jacob Hespeler Child Care Centre (JK-SK) · Kitchener · rates · Township of Wellesley · Township of Wilmot · Township of Woolwich · Waterloo · YMCAs of Cambridge & Kitchener-Waterloo · Youth Development · YWCA Cambridge