On March 28, 2022, the Ontario and Federal governments announced the signing of a Canada-wide Early Learning and Child Care (CWELCC) agreement. Fee reduction funding is intended to support children under the age of 6, with some exceptions for children with birthdays early in the calendar year who are 6 years of age and enrolled in kindergarten. More specifically, eligible children are defined as;
- Any child, until the last day of the month in which the child turns 6 years old and;
- Up until June 30 in a calendar year, any child who;
- turns six years old between January 1 and June 30 in that calendar year; and
- is enrolled in a licensed child care program.
The CWELCC agreement outlines that Ontario families participating licensed child care programs such as the Waterloo Region District School Boards Extended Day Program will see the following impact on their childcare fees over the next 2 years:
- January 2023 – December 2023 fees will be further reduced (to a minimum of $12/day);·
- Before Care Rate $12
- After Care Rate $12
- Combined Before & After Care Rate $12.59
- Families receiving financial assistance to help with child care fees through the Region on Waterloo’s subsidy program will also receive a reduction to their eligible parent contribution amounts and will be billed the reduced rate.
- September 2024 to September 2025- Families will see further reductions in fees, culminating in an average of $10-a-day child care by September 2025.
For students in JK – Grade 6
* Fee reduction funding is intended to support children under the age of 6, with some exceptions for children with birthdays early in the calendar year who are 6 years of age and enrolled in kindergarten. More specifically, eligible children are defined as;
- Any child, until the last day of the month in which the child turns 6 years old and;
- Up until June 30 in a calendar year, any child who;
- turns six years old between January 1 and June 30 in that calendar year; and
- is enrolled in a licensed child care program.
School | Program Provider | 4 & 5 Year Old Before School | *6 – 12 Year Old Before School | 4 & 5 Year Old After School | *6 – 12 Year Old After School | 4 & 5 Year Old Before & After School | *6 – 12 Year Old Before & After School |
---|---|---|---|---|---|---|---|
AYR | |||||||
Ayr PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Cedar Creek PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
CAMBRIDGE | |||||||
Avenue Road PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Blair Road PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Centennial (C) PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Central PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Chalmers Street PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Clemens Mill PS | YMCA Three Rivers | – | $11.20 | – | $16.60 | – | $27.80 |
Coronation PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Elgin Street PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Grand View (C) PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Hespeler PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Highland PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Hillcrest PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Manchester PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Moffat Creek PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Parkway PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Preston PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Ryerson PS | YWCA Cambridge | $11.75 | $11.75 | $16.75 | $16.75 | $28.50 | $28.50 |
Saginaw PS | Jacob Hespeler Child Care | $11.50 | $12.00 | $15.50 | $16.50 | $27.50 | $28.50 |
Silverheights PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Stewart Avenue PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Tait Street PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Woodland Park PS | YWCA Cambridge | $11.75 | $11.75 | $16.75 | $16.75 | $28.50 | $28.50 |
KITCHENER | |||||||
A.R. Kaufman PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Alpine PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Bridgeport PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Brigadoon PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Chicopee Hills PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Country Hills PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Crestview PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Driftwood Park PS | Conestoga College Child Care | $12.50 | $12.50 | $15.00 | $15.00 | $27.50 | $27.50 |
Forest Hill PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Franklin PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Glencairn PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Groh PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Howard Robertson PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
J.F. Carmichael PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
J.W. Gerth PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Janet Metcalfe PS | Jacob Hespeler Child Care | $11.50 | $12.00 | $15.50 | $16.50 | $27.50 | $28.50 |
Jean Steckle PS | YWCA Kitchener-Waterloo | $11.00 | $11.00 | $16.50 | $16.75 | $27.50 | $27.75 |
John Darling PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
King Edward PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Lackner Woods PS | Jacob Hespeler Child Care | $11.50 | $12.00 | $15.50 | $16.50 | $27.50 | $28.50 |
Mackenzie King PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Meadowlane PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Oak Creek PS | RisingOaks Early Learning | $11.50 | $11.50 | $16.00 | $16.00 | $27.50 | $27.50 |
Pioneer Park PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Prueter PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Queen Elizabeth PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Rockway PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Sandhills PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Sheppard PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Smithson PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Southridge PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Suddaby PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Trillium PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
W.T. Townshend PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Westmount PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Williamsburg PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Wilson Avenue PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
TOWNSHIP OF WELLESLEY | |||||||
Linwood PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Wellesley PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
TOWNSHIP OF WILMOT | |||||||
Baden PS | Creative Beginnings Child Care | $8.75 | $8.50 | $19.00 | $18.00 | $27.00 | $24.50 |
Forest Glen PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Grandview (N.H.) PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
New Dundee PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Sir Adam Beck PS | Creative Beginnings Child Care | $8.75 | $8.50 | $19.00 | $18.00 | $27.00 | $24.50 |
TOWNSHIP OF WOOLWICH | |||||||
Breslau PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Conestogo PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Floradale PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
John Mahood PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Riverside PS | Jacob Hespeler Child Care | $11.50 | $12.00 | $15.50 | $16.50 | $27.50 | $28.50 |
St. Jacobs PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
WATERLOO | |||||||
Abraham Erb PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Cedarbrae PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Edna Staebler PS | YMCA Three Rivers | $11.20 | $11.20 | $16.60 | $16.60 | $27.80 | $27.80 |
Elizabeth Ziegler PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Empire PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Keatsway PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Laurelwood PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Lester B. Pearson PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Lexington PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Lincoln Heights PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Mary Johnston PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Millen Woods PS | Jacob Hespeler Child Care Centre | $11.50 | $12.00 | $15.50 | $16.50 | $27.50 | $28.50 |
N.A. MacEachern PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Northlake Woods PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Sandowne PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Vista Hills PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Westvale PS | Jacob Hespeler Child Care Centre | $11.50 | $12.00 | $15.50 | $16.50 | $27.50 | $28.50 |
Winston Churchill PS | WRDSB | $12.00 | $13.00 | $12.00 | $16.00 | $12.59 | $29.00 |
Categories: Extended Day Tags: Extended Day