On March 28, 2022, the Ontario and Federal governments announced the signing of a Canada-wide Early Learning and Child Care (CWELCC) agreement. Fee reduction funding is intended to support children under the age of 6, with some exceptions for children with birthdays early in the calendar year who are 6 years of age and enrolled in kindergarten. More specifically, eligible children are defined as;

  • Any child, until the last day of the month in which the child turns 6 years old and;
  • Up until June 30 in a calendar year, any child who;
    • turns six years old between January 1 and June 30 in that calendar year; and
    • is enrolled in a licensed child care program.

The CWELCC agreement outlines that Ontario families participating licensed child care programs such as the Waterloo Region District School Boards Extended Day Program will see the following impact on their childcare fees over the next 2 years:

  •  January 2023 – December 2023 fees will be further reduced (to a minimum of $12/day);·          
  • Before Care Rate $12
  • After Care Rate $12
  • Combined Before & After Care Rate $12.59
  •  Families receiving financial assistance to help with child care fees through the Region on Waterloo’s subsidy program will also receive a reduction to their eligible parent contribution amounts and will be billed the reduced rate.
  • September 2024 to September 2025- Families will see further reductions in fees, culminating in an average of $10-a-day child care by September 2025.

For students in JK – Grade 6

* Fee reduction funding is intended to support children under the age of 6, with some exceptions for children with birthdays early in the calendar year who are 6 years of age and enrolled in kindergarten. More specifically, eligible children are defined as;

  • Any child, until the last day of the month in which the child turns 6 years old and;
  • Up until June 30 in a calendar year, any child who;
    • turns six years old between January 1 and June 30 in that calendar year; and
    • is enrolled in a licensed child care program.

The WRDSB PD day and Camp week rate will be $14 per day per child for 6 – 12 year olds and $12 per day per child for 4 & 5 year olds.

School Program Provider 4 & 5 Year Old Before School *6 – 12 Year Old Before School 4 & 5 Year Old After School *6 – 12 Year Old After School 4 & 5 Year Old Before & After School *6 – 12 Year Old Before & After School
AYR
Ayr PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Cedar Creek PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

CAMBRIDGE
Avenue Road PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Blair Road PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Blue Heron PS YWCA Cambridge $11.75 $12.00 $12.00 $17.00 $23.75 $29.00
Centennial (C) PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Central PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Chalmers Street PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Clemens Mill PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Coronation PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Elgin Street PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Grand View (C) PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Hespeler PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Highland PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Hillcrest PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Manchester PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Moffat Creek PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Parkway PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Preston PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Saginaw PS Jacob Hespeler Child Care $11.50 $12.00 $12.00 $16.50 $12.76 $28.50
Silverheights PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Stewart Avenue PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Tait Street PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Woodland Park PS YWCA Cambridge $11.75 $12.00 $12.00 $17.00 $23.75 $29.00
KITCHENER
Alpine PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Bridgeport PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Brigadoon PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Chicopee Hills PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Country Hills PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Crestview PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Driftwood Park PS Conestoga College Child Care $12.00 $12.50 $12.00 $15.00 $12.99 $27.50
Forest Hill PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Franklin PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Glencairn PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Groh PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Hillside PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Howard Robertson PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
J.F. Carmichael PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
J.W. Gerth PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Janet Metcalfe PS Jacob Hespeler Child Care $11.50 $12.00 $12.00 $16.50 $12.76 $28.50
Jean Steckle PS YWCA Kitchener-Waterloo $11.00 $12.00 $12.00 $17.00 $13.11 $29.00
John Darling PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
King Edward PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Lackner Woods PS Jacob Hespeler Child Care $11.50 $12.00 $12.00 $16.50 $12.76 $28.50
Mackenzie King PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Meadowlane PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Oak Creek PS RisingOaks Early Learning $11.50 $12.40 $12.00 $16.60 $12.99 $29.00
Pioneer Park PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Prueter PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Queen Elizabeth PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Rockway PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Sandhills PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Sheppard PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Smithson PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Southridge PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Suddaby PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Trillium PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
W.T. Townshend PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Westmount PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Williamsburg PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Wilson Avenue PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
TOWNSHIP OF WELLESLEY
Linwood PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Wellesley PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
TOWNSHIP OF WILMOT
Baden PS Creative Beginnings Child Care $8.75 $8.50 $12.00 $18.00 $12.76 $24.50
Forest Glen PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Grandview (N.H.) PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
New Dundee PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Sir Adam Beck PS Creative Beginnings Child Care $8.75 $8.50 $12.00 $18.00 $12.76 $24.50
TOWNSHIP OF WOOLWICH
Breslau PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Conestogo PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Floradale PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
John Mahood PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Riverside PS Jacob Hespeler Child Care $11.50 $12.00 $12.00 $16.50 $12.76 $28.50
St. Jacobs PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
WATERLOO
Abraham Erb PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Cedarbrae PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Edna Staebler PS YMCA Three Rivers $11.20 $11.48 $12.00 $17.02

$13.14 PD Day

$24.99 Summer Rate

$28.50 PD Day

$54.22 Summer Rate

Elizabeth Ziegler PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Empire PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Keatsway PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Laurelwood PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Lester B. Pearson PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Lexington PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Lincoln Heights PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Mary Johnston PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Millen Woods PS Jacob Hespeler Child Care Centre $11.50 $12.00 $12.00 $16.50 $12.76 $28.50
N.A. MacEachern PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Northlake Woods PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Sandowne PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Vista Hills PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50
Westvale PS Jacob Hespeler Child Care Centre $11.50 $12.00 $12.00 $16.50 $12.76 $28.50
Winston Churchill PS WRDSB $12.00 $14.00 $12.00 $14.50 $12.59 $28.50